$1,600

12603 Telge UNIT 13F, Cypress, TX, 77429

ACTIVE
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
12603 Telge UNIT 13F, Cypress, TX, 77429
Newly Listed
inception-app-prod/Zjc1ZjEwYmQtZmQ2OS00NjUwLWExMzQtMzc4NzI0YjNhMjY3/content/2025/05/d20ab5345f9c430683b57e4aaf86ec602887026d.jpg
inception-app-prod/Zjc1ZjEwYmQtZmQ2OS00NjUwLWExMzQtMzc4NzI0YjNhMjY3/content/2025/04/fc2b809c6a9363b01c40fab70d13f9760310e2b3.jpg

Let's Schedule Your Tour!

━━━━━━━━━━━━━━━━━━━━━━━

Like what you see? Schedule a private showing and experience the home for yourself, up close and personal.

Submit
Submitting
Success! Your message was sent!
Oops! Error occurred.

Our Featured Properties

Explore a curated collection of most recent listings, selected for their value, location, and opportunities. 

<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>
Virtual Tour
Newly Listed
MLS# 26086713
ACTIVE
$390,000
4 Beds
3 Baths

Listing Office: CB&A, Realtors

<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>
<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>
MLS# 46260684
ACTIVE
$290,000
3 Beds
2 Baths

Listing Office: Texas Patriot Realty, LLC

<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>
<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>
MLS# 22993617
ACTIVE
$295,900
3 Beds
2 Baths

Listing Office: John D. Hagerman

<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>

No results found

Please remove some of the selected filters.
<p><font class="text-color__accent" color="black">Our <font class="text-color__alternative" color="black"><font class="text-color__accent" color="black">Featured</font> </font>Properties</font></p>
All information is subject to change and should be independently verified. Copyright© , HOUSTON REALTORS® INFORMATION SERVICE, INC. All Rights Reserved by tmp_office Updated: 17th April, 2026 11:47 PM (UTC)